Water Quality Technology: Environmental Health
Water Distribution
| Code | Title | Credits |
|---|---|---|
| AGTE 206 | Applied Water Hydraulics | 3 |
| M 105 | Contemporary Mathematics | 3 |
| TSCI 110 | Intro to Water & Wastewater | 4 |
| TSCI 112 | Wastewater Lagoon Systems | 1 |
| TSCI 114 | Sm Public Drink Systems | 1 |
| TSCI 117 | Pumps/Motor Operation | 1 |
| TSCI 205 | Distribution Systems | 3 |
| COMX 115 | Intro to Interpersonal Communc | 3 |
| TSCI 119 | Valves and Hydrants | 1 |
| TSCI 208 | Water & Wastewater School | 2 |
| TSCI 210 | Backflow Prevention | 3 |
| WRIT 122 | Business Writing | 3 |
| Advisor Approved Electives | 3 | |
| Total Credits | 31 | |
Wastewater Treatment
| Code | Title | Credits |
|---|---|---|
| AGTE 206 | Applied Water Hydraulics | 3 |
| COMX 115 | Intro to Interpersonal Communc | 3 |
| M 105 | Contemporary Mathematics | 3 |
| TSCI 110 | Intro to Water & Wastewater | 4 |
| TSCI 111 | Env. Health/Safety Water/Waste | 1 |
| TSCI 112 | Wastewater Lagoon Systems | 1 |
| TSCI 113 | On-site Wastewater Systems | 1 |
| TSCI 115 | Industrial Wastewater Systems | 1 |
| TSCI 208 | Water & Wastewater School | 2 |
| TSCI 210 | Backflow Prevention | 3 |
| TSCI 231 | Wastewater Processes | 3 |
| TSCI 232 | Wastewater Processes Lab | 2 |
| WRIT 122 | Business Writing | 3 |
| Total Credits | 30 | |
Water Treatment
| Code | Title | Credits |
|---|---|---|
| AGTE 206 | Applied Water Hydraulics | 3 |
| COMX 115 | Intro to Interpersonal Communc | 3 |
| M 105 | Contemporary Mathematics | 3 |
| TSCI 110 | Intro to Water & Wastewater | 4 |
| TSCI 111 | Env. Health/Safety Water/Waste | 1 |
| TSCI 114 | Sm Public Drink Systems | 1 |
| TSCI 208 | Water & Wastewater School | 2 |
| TSCI 210 | Backflow Prevention | 3 |
| TSCI 230 | Intro to Groundwater Concepts | 3 |
| TSCI 233 | Water Treatment Processes | 3 |
| TSCI 234 | Water Treatment Processes Lab | 2 |
| WRIT 122 | Business Writing | 3 |
| Total Credits | 31 | |
Wastewater Collection
| Code | Title | Credits |
|---|---|---|
| AGTE 206 | Applied Water Hydraulics | 3 |
| M 105 | Contemporary Mathematics | 3 |
| TSCI 110 | Intro to Water & Wastewater | 4 |
| TSCI 111 | Env. Health/Safety Water/Waste | 1 |
| TSCI 112 | Wastewater Lagoon Systems | 1 |
| TSCI 116 | Wastewater Coll Systems | 3 |
| TSCI 117 | Pumps/Motor Operation | 1 |
| TSCI 208 | Water & Wastewater School | 2 |
| TSCI 210 | Backflow Prevention | 3 |
| COMX 115 | Intro to Interpersonal Communc | 3 |
| WRIT 122 | Business Writing | 3 |
| Total Credits | 27 | |