Biology
Biology is one of the fastest growing fields of science and its study is relevant to all humans. Students in the Biology program develop and understanding of how living systems work, the relationships among all organisms, and how each organism affects its environment. It is a broad discipline that provides numerous opportunities for students. Our program offers students a strong foundation in biological principles coupled with chemistry and physics. Students in the program 1) are afforded comprehensive and diverse course and field experiences, 2) perform scientific research, and 3) receive the personal attention that helps them achieve their future career goals.
Mission Statement
It is the mission of the Biology Program to 1) engage students that seek a wide variety of professional careers founded in the biological sciences, 2) expand an understanding of biology for students outside the field, and 3) provide learning and research experiences that increase every student’s ability to know the natural world.
Learning Outcomes for Biology, BS and for Biology, Minor
Upon completion of this program, students can:
Outcome 1: Demonstrate basic competence in the principles and theories used in the natural sciences, including:
a. Identify major historical figures and/or precedents.
b. Define key concepts and principles.
c. Describe theories and/or methods accurately.
Outcome 2: Define, describe, and apply the scientific method, including:
a. Identify steps of the scientific method and its correct application.
b. Formulate a testable hypothesis.
c. Outline an experiment, analyze and interpret results.
Outcome 3: Convey ideas using language and presentation skills specific to the natural sciences, including:
a. Write well-constructed essay and/or formal lab report.
b. Design and articulate an oral group or individual presentation.
c. Develop skills in providing constructive feedback.
d. Independently write a scientific paper.
Outcome 4: Use critical thinking to synthesize information, evaluate assumptions and claims, and draw evidence-based conclusions, including:
a. Organize information gathered from several sources, including peer-reviewed.
b. Synthesize and communicate material correctly.
c. Critically extend or defend evidence-based conclusions
Bachelor of Science Biology (No Minor Required)
Learning outcomes: Students will describe the structure and function of cellular components. Students will describe, discuss and give examples of macro and micro evolution. Students will recognize and explain interrelationships and dependencies between abiotic and biotic components of ecosystems. Students will apply the scientific method when testing hypotheses, designing and conducting experiments. The student will design and conduct an undergraduate research project under the guidance of the course faculty. Students will prepare a library research paper, using only peer-reviewed journal articles, which compares and contrasts two or more taxa. The student will prepare and present an electronic oral presentation of their undergraduate research project. The student will demonstrate appropriate gel electrophoresis and sample loading techniques. The student will demonstrate appropriate field population sampling. The student will demonstrate appropriate aseptic technique using bacteria.
Code | Title | Credits |
---|---|---|
General Education Core | 33 | |
WRIT 101 | College Writing I | 3 |
COMX 111 | Intro to Public Speaking | 3 |
M 121 | College Algebra | 3 |
CAT III: Science | 6 | |
CAT IV: Social Science/History | 6 | |
CAT V: Cultural Diversity | 3 | |
CAT VI: Humanities/Arts | 6 | |
CAT VII: Technology | 3 | |
Required Program Courses | ||
BIOB 160 | Principles of Living Systems | 4 |
BIOB 161 | Principles Living Systems Lab | 1 |
BIOB 170 | Organismal Diversity&Evolution | |
BIOB 171 | Organism Diversi&Evolution Lab | |
CHMY 141 | College Chemistry I | 5 |
CHMY 142 | College Chemistry Lab I | 0 |
CHMY 143 | College Chemistry II | 5 |
CHMY 144 | College Chemistry Lab II | 0 |
PHSX 205 | College Physics I | 3 |
PHSX 206 | College Physics I Laboratory | 1 |
BIOE 370 | General Ecology | 4 |
BIOE 371 | General Ecology Lab | 0 |
BIOB 485 | Molecular Biology and Genetics | 4 |
BIOB 486 | Molecular Biology Genetics Lab | 0 |
CHMY 321 | Organic Chemistry I | 3 |
CHMY 322 | Organic Chemistry Lab I | 2 |
BIOB 420 | Evolution | 4 |
M 112 | Trigonometry & Complex Numbers | 2 |
STAT 216 | Introduction to Statistics | 3 |
Track I- Biomedical Sciences & Human Helth | ||
Required Track Credits | ||
AHMS 144 | Medical Terminology | |
BCH 360 | Fundamentals of Biochemistry | 3 |
BIOM 363 | Eukaryotic Cell Biology | |
BIOH 201 | Human Anat Phys I | 4 |
BIOH 202 | Human Anat & Phys I Lab | 0 |
BIOM 250 | Microbiology for Hlth Sciences | 3 |
BIOM 251 | Microbiology Hlth Sciences Lab | 1 |
CHMY 323 | Organic Chemistry II | 3 |
CHMY 324 | Organic Chemistry Lab II | 2 |
PHSX 207 | College Physics II | 3 |
PHSX 208 | College Physics II Laboratory | 1,2 |
Advisor Approved Track Electives (Choose at least 8 credits from the following) | ||
BIOB 450 | Molecular Biology Techniques | 3 |
BIOB 451 | Molecular Biology Technqus Lab | 0 |
BIOH 421 | Neurobiology of Disease | |
BIOM 400 | Medical Microbiology | 3 |
BIOM 401 | Medical Microbiology Lab | 0 |
CHTH 440 | Principles of Epidemiology | |
HTH 325 | Etiology of Disease | 3 |
KIN 320 | Exercise Physiology | 3 |
KIN 327 | Kinesiology & Biomechanics | 3 |
NSCI 450 | Undergraduate Research I | 3 |
NSCI 451 | Undergraduate Research II | 3 |
Electives Required for Graduation | 7 | |
Track II- Ecology & Conservation Biology | ||
Required Track Credits | ||
AOT 301 | Global Positioning Systems | 3 |
AOT 315 | Geographic Information Systems | 3 |
BIOE 440 | Conservation Ecology | |
BIOE 451 | Landscape Ecology- Principles | |
GEO 324 | Landscape Geology | |
Advisor Approved Track Electives (Choose at least 22 credits from the following, at least three of which are at the 300 or 400 level) | ||
AHMS 144 | Medical Terminology | |
ANTY 250 | Intoduction to Archaeology | |
ANTY 359 | Archaeological Science | |
ASTR 370 | Astronomy | |
BCH 360 | Fundamentals of Biochemistry | 3 |
BIOB 450 | Molecular Biology Techniques | 3 |
BIOB 451 | Molecular Biology Technqus Lab | 0 |
BIOE 410 | Field Biology Methods | 4 |
BIOE 411 | Field Biology Methods Lab | 0 |
BIOE 417 | Ecological Methods | 3 |
BIOE 418 | Ecological Methods Lab | 0 |
BIOE 428 | Freshwater Ecology | 4 |
BIOE 429 | Freshwater Ecology Lab | 0 |
BIOE 443 | Restoration Ecology | |
BIOM 423 | Mycology and Lab | |
BIOO 320 | General Botany II | 4 |
BIOO 335 | Rocky Mountain Flora | 3 |
BIOO 336 | Rocky Mountain Flora Lab | 0 |
BIOO 380 | Zoology | 3 |
BIOO 381 | Zoology Lab | 2 |
BIOO 462 | Entomology | 3 |
BIOO 463 | Entomology Lab | 0 |
BIOO 470 | Ornithology | 3 |
BIOO 471 | Ornithology Lab | 0 |
BIOO 475 | Mammalogy and Lab | |
CHMY 323 | Organic Chemistry II | 3 |
CHMY 324 | Organic Chemistry Lab II | 2 |
ENSC 245 | Soils | 4 |
NRSM 260 | Rangeland Management | 4 |
NSCI 450 | Undergraduate Research I | 3 |
NSCI 451 | Undergraduate Research II | 3 |
PHSX 207 | College Physics II | 3 |
PHSX 208 | College Physics II Laboratory | 1,2 |
Electives Required for Graduation | 7 |
Minor Biology
Code | Title | Credits |
---|---|---|
Required Courses (BIOB, BIOE, BIOM, BIOO, and NSCI are CAT III) | ||
BIOB 160 | Principles of Living Systems | 4 |
BIOB 161 | Principles Living Systems Lab | 1 |
BIOB 170 | Organismal Diversity&Evolution | |
BIOB 171 | Organism Diversi&Evolution Lab | |
BIOM 250 | Microbiology for Hlth Sciences | 3 |
BIOM 251 | Microbiology Hlth Sciences Lab | 1 |
BIOE 370 | General Ecology | 4 |
BIOE 371 | General Ecology Lab | 0 |
BIOB 420 | Evolution | 4 |
BIOB 485 | Molecular Biology and Genetics | 4 |
BIOB 486 | Molecular Biology Genetics Lab | 0 |
GEO 324 | Landscape Geology | |
Total minimum credits required for minor | 28 |