Plumbing Technology
Our Associate of Applied Science degree in Plumbing Technology integrates the theory and applications of today's plumbing materials, technology, and installation practices with the requirements the state plumbing code to prepare the graduate for entry into the fields of plumbing as a apprentice plumber. MSU-Northern's innovative program is the only one of a kind in Montana and has the board support of the state's plumbing industry. The plumbing degree provides the student with a comprehensive course of study designed to make the program graduate a valuable asset to the plumbing industry and to provide the graduate with a lifetime career in the trade of journeyman plumber.
Mission Statement
The mission of the Plumbing Technology program at MSU-Northern is to prepare students for successful employment in a variety of settings related to the field of Plumbing & Pipe fitting.
Learning Outcomes for Plumbing Technology, AAS
Upon completion of this program, students will be able to:
-Operate pipe trades tools & equipment
-Perform plumbing math and layout work for the installation of plumbing systems
-Perform plumbing joint making processes
-Perform plan reading and plumbing drafting
-Perform plumbing work in compliance with current Uniform Plumbing Codes
-Enter into the field of plumbing as an apprentice plumber
Associate of Applied Science
Code | Title | Credits |
---|---|---|
Required Courses | ||
CAPP 120 | Introduction to Computers | 3 |
or CAPP 151 | MS Office | |
COMX 111 | Intro to Public Speaking | 3 |
or COMX 115 | Intro to Interpersonal Communc | |
CSTN 135 | Basic Rigging | 1 |
DDSN 113 | Technical Drafting | 3 |
HPE 234 | First Aid and CPR | 2 |
IT 105 | Industry Foundations | 4 |
IT 111 | Industrial Safety/Waste Mgmnt | 2 |
M 105 | Contemporary Mathematics | 3 |
WRIT 122 | Business Writing | 3 |
or WRIT 101 | College Writing I | |
PLUM 100 | Intro to the Plumbing Trades | 4 |
PLUM 110 | Intro to Plumbing and Drawing | 1 |
PLUM 120 | Intro to Piping Systems | 3 |
PLUM 125 | Intro to Plumbing Fixtures | 2 |
PLUM 170 | Plumbing Codes | 2 |
PLUM 200 | Pipe Fitting Tools & Motor Eq | 3 |
PLUM 210 | Advanced Blueprint Reading | 2 |
PLUM 230 | Hngrs, Supports, & Fld Testing | 2 |
PLUM 250 | Special Piping | 3 |
PLUM 260 | Intro to Cntrl Circuit Trblsht | 2 |
PLUM 270 | Hydronic Heating & Cooling Sys | 2 |
PLUM 280 | Energy Management | 1 |
PLUM 285 | System Startup & Shutdown | 1 |
WLDG 110 | Welding Theory I | 2 |
WLDG 111 | Welding Theory I Practical | 2 |
WLDG 180 | Shielded Metal Arc Welding | 3 |
WLDG 260 | Repair & Maintenance Welding | 3 |
Total minimum credits required for degree | 62 | |
CAPP 151, COMX 111 and WRIT 122 are preferred courses |